Toyota 8FBR

Toyota 8FBR

Product Description

 

Specification

 
Model Standard Type High-mast Type
8FBR10 8FBR13 8FBR15 8FBR18 8FBR20 8FBR25 8FBR30 8FBRS20 8FBRS25
Operation Position Stand-up Stand-up Stand-up Stand-up Stand-up Stand-up Stand-up Stand-up Stand-up
Load Capacity kg 1,000 1,250 1,500 1,800 2,000 2,500 3,000 2,000 2,500
Load Center mm 500 500 500 500 500 500 500 500 500
Overall Width mm 1,090 1,090 1,090 1,090 1,190 1,190 1,240 1,190 1,190
Turning Radius (Outside) mm 1,340 1,490 1,580 1,730 1,750 1,950 2,000 1,750 1,950
Overhead Guard Height mm 2,250 2,250 2,250 2,250 2,330 2,330 2,330 2,330 2,330
Length to Fork Face mm 1,050 1,050 1,155 1,155 1,250 1,270 1,320 1,250 1,270
Voltage/Capacity (5-hour ratings) Min V/AH 48/201 48/201 48/280 48/280 48/320 48/320 48/390 48/320 48/320
Max V/AH 48/240 48/240 48/370 48/370 48/445 48/445 48/445 48/445 48/445
Electric Motors Drive kW 4.9 4.9 4.9 4.9 5.2 5.2 5.2 5.2 5.2
Load Handling kW 8 8 8 8 11 11 11 11 11
Power Steering kW 0.26 0.26 0.26 0.26 0.35 0.35 0.35 0.35 0.35
 

Safety

 
Rear-positioned Headguard Pillar
Load Weight Indicator
Anti-rollback
Shockless Landing
Automatic Turn-speed control
Stable Brake, Start Off and Switchback 
LED Blue Light
Operator Presence Sensing System (OPS)
Support Stable Turning and Load-handling Operations
 
8FBR15
8FBR30
8FBRS25
 

Specification

 
Model Standard Type High-mast Type
8FBR10 8FBR13 8FBR15 8FBR18 8FBR20 8FBR25 8FBR30 8FBRS20 8FBRS25
Operation Position Stand-up Stand-up Stand-up Stand-up Stand-up Stand-up Stand-up Stand-up Stand-up
Load Capacity kg 1,000 1,250 1,500 1,800 2,000 2,500 3,000 2,000 2,500
Load Center mm 500 500 500 500 500 500 500 500 500
Overall Width mm 1,090 1,090 1,090 1,090 1,190 1,190 1,240 1,190 1,190
Turning Radius (Outside) mm 1,340 1,490 1,580 1,730 1,750 1,950 2,000 1,750 1,950
Overhead Guard Height mm 2,250 2,250 2,250 2,250 2,330 2,330 2,330 2,330 2,330
Length to Fork Face mm 1,050 1,050 1,155 1,155 1,250 1,270 1,320 1,250 1,270
Voltage/Capacity (5-hour ratings) Min V/AH 48/201 48/201 48/280 48/280 48/320 48/320 48/390 48/320 48/320
Max V/AH 48/240 48/240 48/370 48/370 48/445 48/445 48/445 48/445 48/445
Electric Motors Drive kW 4.9 4.9 4.9 4.9 5.2 5.2 5.2 5.2 5.2
Load Handling kW 8 8 8 8 11 11 11 11 11
Power Steering kW 0.26 0.26 0.26 0.26 0.35 0.35 0.35 0.35 0.35
 

Safety

 
Rear-positioned Headguard Pillar
Load Weight Indicator
Anti-rollback
Shockless Landing
Automatic Turn-speed control
Stable Brake, Start Off and Switchback 
LED Blue Light
Operator Presence Sensing System (OPS)
Support Stable Turning and Load-handling Operations
 
8FBR15
 
8FBR30
 
8FBRS25

You might be interested in...