Toyota 7FBE

Toyota 7FBE

Product Description

 

Specification

 
Model 7FBE10 7FBE13 7FBE15 7FBE18 7FBE20
Load Capacity kg 1,000 1,250 1,500 1,750 2,000
Load Center mm 500 500 500 500 500
Overall Width mm 1,075 1,075 1,075 1,075 1,075
Turning Radius (Outside) mm 1,365 1,400 1,515 1,550 1,675
Overhead Guard Height mm 1,980 1,980 1,980 1,980 1,980
Length to Fork Face mm 1,750 1,755 1,875 1,905 2,045
Voltage/Capacity (5-hour ratings) STD V/AH 48/280 48/280 48/390 48/390 48/390
High V/AH 48/365 48/365 48/565 48/565 48/645
Electric Motors Drive kW x Unit 4.9 x 2 4.9 x 2 4.9 x 2 4.9 x 2 4.9 x 2
Load Handling kW 9.2 9.2 9.2 9.2 9.2
 

Key Benefits

 
Full AC Power System*
Power Select Function
Power Keep Function
Regenerative System
Sharp Pivot Turn
Compact Drive Unit
Active Steering Synchronizer
Active Mast Function Controller
Low Step Height
Automatic Dork Levelling Control
System of Active Stability (SAS)
Operator Restraint System (ORS) Seat
Adjustable Steering Column with Tilt Memory
 
7FBE10
7FBE15
 

Specification

 
Model 7FBE10 7FBE13 7FBE15 7FBE18 7FBE20
Load Capacity kg 1,000 1,250 1,500 1,750 2,000
Load Center mm 500 500 500 500 500
Overall Width mm 1,075 1,075 1,075 1,075 1,075
Turning Radius (Outside) mm 1,365 1,400 1,515 1,550 1,675
Overhead Guard Height mm 1,980 1,980 1,980 1,980 1,980
Length to Fork Face mm 1,750 1,755 1,875 1,905 2,045
Voltage/Capacity (5-hour ratings) STD V/AH 48/280 48/280 48/390 48/390 48/390
High V/AH 48/365 48/365 48/565 48/565 48/645
Electric Motors Drive kW x Unit 4.9 x 2 4.9 x 2 4.9 x 2 4.9 x 2 4.9 x 2
Load Handling kW 9.2 9.2 9.2 9.2 9.2
 

Key Benefits

 
Full AC Power System*
Power Select Function
Power Keep Function
Regenerative System
Sharp Pivot Turn
Compact Drive Unit
Active Steering Synchronizer
Active Mast Function Controller
Low Step Height
Automatic Fork Leveling Control
System of Active Stability (SAS)
Operator Restraint System (ORS) Seat
Adjustable Steering Column with Tilt Memory
 
7FBE10
 
7FBE15

You might be interested in...