Toyota 8 Series

Toyota 8 Series

Product Description

 

Specification

 
Model 8FG10 8FG15 8FG18* 8FGK20* 8FG20 8FGK25* 8FG25 8FGK30* 8FG30 8FG35
8FD10 8FD15 8FD18* 8FDK20* 8FD20 8FDK25* 8FD25 8FDK30* 8FD30 8FD35
Engine Model 4Y
1 DZ-II
4Y
1 DZ-II
4Y
1 DZ-II
4Y
1 DZ-II
4Y
1 DZ-II, 2Z
4Y
1 DZ-II
4Y
1 DZ-II, 2Z
4Y
1 DZ-II
4Y
1 DZ-II, 2Z
4Y
1 DZ-II
Load Capacity kg 1,000 1,500 1,750 2,000 2,000 2,500 2,500 3,000 3,000 3,500
Load Center mm 500 500 500 500 500 500 500 500 500 500
Overall Width mm 1,045 1,070 1,070 1,155 1,150 1,155 1,150 1,255 1,240 1,290
Turning Radius (Outside) mm 1,910 1,990 2,010 2,040 2,200 2,090 2,280 2,130 2,430 2,490
Overhead Guard Height mm 2,080 2,080 2,080 2,085 2,110 2,085 2,110 2,085 2,170 2,180
Length to Fork Face mm 2,240 2,290 2,310 2,380 2,560 2,445 2,635 2,520 2,795 2,865
Model TOYOTA 4Y Gasolin TOYOTA 1DZ-II Diesel TOYOTA 2Z Diesel
Piston Displacement cc 2,237 2,486 3,469
Rated Horsepower/ r.p.m kW 40/2,400 (43/2,600) 40/2,400 (44/2,600) 49/2,200
Rated Torque/ r.p.m kW 161/1,800 166/1,600 215/1,600
 

Key Benefit

 
Clear Visibility
Large Assist Grip
Operator-Friendly Steering Wheel
Roomy Foot Space
Workplace-Friendly Design
Foot-Activated Parking Brake
Serviceability
Operator Presence Sensing System (OPS)
System of Active Stability (SAS)
 
8FG15 / 8FD15
8FG25 / 8FD25
8FG30 / 8FD30
 

Specification

 
Model 8FG10 8FG15 8FG18* 8FGK20* 8FG20 8FGK25* 8FG25 8FGK30* 8FG30 8FG35
8FD10 8FD15 8FD18* 8FDK20* 8FD20 8FDK25* 8FD25 8FDK30* 8FD30 8FD35
Engine Model 4Y 1 DZ-II 4Y 1 DZ-II 4Y 1 DZ-II 4Y 1 DZ-II 4Y 1 DZ-II, 2Z 4Y 1 DZ-II 4Y 1 DZ-II, 2Z 4Y 1 DZ-II 4Y 1 DZ-II, 2Z 4Y 1 DZ-II
Load Capacity kg 1,000 1,500 1,750 2,000 2,000 2,500 2,500 3,000 3,000 3,500
Load Center mm 500 500 500 500 500 500 500 500 500 500
Overall Width mm 1,045 1,070 1,070 1,155 1,150 1,155 1,150 1,255 1,240 1,290
Turning Radius (Outside) mm 1,910 1,990 2,010 2,040 2,200 2,090 2,280 2,130 2,430 2,490
Overhead Guard Height mm 2,080 2,080 2,080 2,085 2,110 2,085 2,110 2,085 2,170 2,180
Length to Fork Face mm 2,240 2,290 2,310 2,380 2,560 2,445 2,635 2,520 2,795 2,865
Model TOYOTA 4Y Gasolin TOYOTA 1DZ-II Diesel TOYOTA 2Z Diesel
Piston Displacement cc 2,237 2,486 3,469
Rated Horsepower/r.p.m kW 40/2,400 (43/2,600) 40/2,400 (44/2,600) 49/2,200
Rated Torque/r.p.m kW 161/1,800 166/1,600 215/1,600
 

Key Benefits

 
Clear Visibility
Large Assist Grip
Operator-Friendly Steering Wheel
Roomy Foot Space
Workplace-Friendly Design
Foot-Activated Parking Brake
Serviceability
Operator Presence Sensing System (OPS)
System of Active Stability (SAS)
 
8FG15 / 8FD15
 
8FG25 / 8FD25
 
8FG30 / 8FD30

You might be interested in...